Carter CT45-7A Crawler Excavator

- American made A23W00 engine delivers 32KW of power at 22000 RPM and complies with EU emission control guidelines
- Dual pump and dual circuit hydraulic system
- On-line digital monitoring and control system
- GPS satellite position(optional)and remote diagnostic system(optional)
- Comfortable and ergonomically designed cab built with comfort and pilot efficiency in mind
- Air conditioned and heated cab for pilot comfort in all weather conditions
- Japan made KYB main pump, multi-circuit valve, swing motor, walking motor
- America made engine CUMMINS A2300(4-88X94)
- Rubber pedrail or steel pedrail
- South Korean manufactured gasoline tank
- One year / 1500 hours full parts and labour warranty, with the option to upgrade to 5000 hours / Three Years
| Specifications | |
|---|---|
| Operating weight | 4.200 KG |
| Travel speed | 4.4/2.7km/h |
| Bucket Capacity | 0.17m3(SAE) |
| Tracking force | 34.1kn |
| Engine power | 32KW@2.200RPM |
| Gradeability | 30°(58%) |
| Swing speed | 11RPM |
| Bucket digging force | 23.7 kn |
| Ground Pressure | 38.7KPa |
| Arm digging force | 20.4 kn |
| Working Range | |
| MAX digging radius | 5.530 mm |
| MAX digging radius at ground level | 5.420 mm |
| MAX digging depth | 3.405 mm |
| MAX vertical wall digging depth | 2.900mm |
| MAX digging height | 5.030 mm |
| MAX dumping height | 3.410 mm |
| MAX dozer cutting depth | 380 mm |
| MAX dozer lifting height | 255 mm |
| Hydraulic System | |
| Main Pump Type | Axial Piston Pump & Gear Pump |
| Flow / Pressure | 45.8*2+37 l/MIN @ 2.200 RPM / 22MPA |
| Pilot Pump Type | Gear Pump |
| Flow / Pressure | 10.8 L/min @ 2.200 rpm /4.9 mpa |
| Swing Motor Setting Pressure | 18MPA |
| ATTACHMENTS over load pressure BOOM /ARM /BUCKET 24.5 MPA | |
| Dimensions: | |
|---|---|
| Boom Length | 2.650 mm |
| Arm Length | 1.450 mm |
| Upperstructure width | 1.600 mm |
| Undercarriage width | 1.750 mm |
| Overall Height with cabinet | 2.455 mm |
| Rear swing radius | 1.600 mm |
| Clearance under counter weight | 585 mm |
| Tumbler Distance | 1.710 mm |
| Ground clearance | 350 mm |
| Overall length for transportation | 5.500 mm |
